Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 32 - FRYDA
    Home Table   Away Table     Pair Datums  
  MICHAEL CARTMELL
NICK FAHRER
  SUE INGHAM
MICHAEL COURTNEY
 
  ELLIOTT KAPLAN
TERRY BROWN
  DAVID HUDSON
DAVID FRYDA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: KAPLAN 4S N11450 3NT N10-430   201   45001  
Board 221: KAPLAN 2C W8-90 2H N6200   1103   -11013  
Board 321: KAPLAN 3NT N9400 3NT N9-400   00   3302-2  
Board 421: KAPLAN 3H N8-100 3NT N8100   00   -80-11  
Board 521: KAPLAN 4S N8-200 4S N8200   00   10-55  
Board 621: KAPLAN 3H W9-140 3H W9140   00   -20-33  
Board 721: KAPLAN 4S W10-620 4S W10620   00   -550-22  
Board 821: KAPLAN 3D N9110 3NT S6150   2606   -2044  
Board 921: KAPLAN 4S E10-620 4S E10620   00   -150-1010  
Board 1021: KAPLAN 2H W8-110 4SX N8500   3909   -33065  
Board 1121: KAPLAN 4HX N10590 2H N10-170   4209   14010-1  
Board 1221: KAPLAN 4H W11-450 4H W11450   00        
Board 1321: KAPLAN 3C N7-200 3C N8100   -100-3   -100-30  
Board 1421: KAPLAN 4S W11-450 3S W9140   -310-7   -150-70  
Board 1521: KAPLAN 4H S11650 4H N13-710   -60-2   820-53  
Board 1621: KAPLAN 4S W9100 4S E10620   72012   -450115  
Board 1721: KAPLAN 3NT E10-430 4C E11150   -280-7   -150-70  
Board 1821: KAPLAN 3NT S7-200 3NT S8100   -100-3   310-119  
Board 1921: KAPLAN 4H S11450 4H S10-420   301   3802-1  
Board 2021: KAPLAN 1H E8-110 2NT E8120   100   -50-22  
Total19  -2049 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results