Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 4 - LAZER
    Home Table   Away Table     Pair Datums  
  IAN ROBINSON
NEIL EWART
  JULIAN FOSTER
DAVID WESTON
 
  BRUCE NEILL
RON KLINGER
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: WESTON 4H S11450 4S S11-450   00        
Board 25: WESTON 1NT W8-120 3C W9110   -100        
Board 35: WESTON 3NT N9400 2S S10-170   2306   33024  
Board 45: WESTON 3NT N9600 3C N9-110   49010   -8012-5  
Board 55: WESTON 5D E1050 4SX N8500   55011   10111  
Board 65: WESTON 3H W10-170 4H W9-100   -270-7   -20-4-3  
Board 75: WESTON 4S W10-620 4S W11650   301   -550-23  
Board 85: WESTON 1NT W7-90 2S E7-50   -140-4   -20-2-2  
Board 95: WESTON 4S W9100 4S E10620   72012   -150610  
Board 105: WESTON 3H W9-140 3H W10170   301   -3305-4  
Board 115: WESTON 4H N8-100 4H N10-420   -520-11   140-6-7  
Board 125: WESTON 4H W11-450 4H W11450   00        
Board 135: WESTON 2S W8-110 3C N7200   903   -10003  
Board 145: WESTON 3S W12-230 4S W9-50   -280-7   -150-2-5  
Board 155: WESTON 4H S11650 4H N12-680   -30-1   820-54  
Board 165: WESTON 4S E12-680 4S W11650   -30-1   -450-65  
Board 175: WESTON 5C E11-400 4H W6-200   -600-12   -150-6-8  
Board 185: WESTON 3NT S9600 3NT S8100   70012   31079  
Board 195: WESTON 4H N10420 3NT S9-400   201   3801-1  
Board 205: WESTON 3C E7200 1H E780   2807   -5061  
Total21  715 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results