Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 40 - MCGRATH
    Home Table   Away Table     Pair Datums  
  MICHAEL SIMES
PAUL MCGRATH
  RICHARD FOX
CHRISTINE NEWBERY
 
  CARMEL MARTIN
ABBY WANIGARATNE
  GRANT COWEN
JEFF CARBERRY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 5S N11450 4S S11-450   00        
Board 269: WANIGARATNE 1NT W7-90 3C W9110   201   -11010  
Board 369: WANIGARATNE 3NT N10430 3NT N9-400   301   3303-2  
Board 469: WANIGARATNE 3NT S6-300 3S S7200   -100-3   -80-63  
Board 569: WANIGARATNE 4S N9-100 5DX E8-500   -600-12   10-3-10  
Board 669: WANIGARATNE 5C S10-50 3H W9140   903   -20-13  
Board 769: WANIGARATNE 4S W10-620 4S W10620   00   -550-22  
Board 869: WANIGARATNE 3NT S6-150 3H W9140   -100   -20-43  
Board 969: WANIGARATNE 2S W9-140 3NT E9600   46010   -150010  
Board 1069: WANIGARATNE 4SX N6-1100 4H W9-100   -1200-15   -330-13-10  
Board 1169: WANIGARATNE 4H N10420 2NT N750   47010   14075  
Board 1269: WANIGARATNE 2S E6100 4H W11450   55011   -440110  
Board 1369: WANIGARATNE 3C N7-200 3C N7200   00   -100-33  
Board 1469: WANIGARATNE 3S W9-140 5DX N9300   1604   -15004  
Board 1569: WANIGARATNE 6H S131460 4H N13-710   75013   820123  
Board 1669: WANIGARATNE 4S E11-650 4S E12680   301   -450-56  
Board 1769: WANIGARATNE 3C E11-150 3NT E9400   2506   -15006  
Board 1869: WANIGARATNE 3NT S9600 3NT S8100   70012   31079  
Board 1969: WANIGARATNE 4H S10420 4H N10-420   00   3801-1  
Board 2069: WANIGARATNE 1H E7-80 1H E6-100   -180-5   -50-1-4  
Total37  430 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results