Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 5

Team 71 - GLOVER
    Home Table   Away Table     Pair Datums  
  ALISON HANSON
REX HANSON
  MOSS WYLIE
JACK JAMES
 
  PREMKUMAR SOUNDRANAYAGAM
JEREMY FRASER-HOSKIN
  BRIAN GLOVER
GERALD DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 130: FRASER-HOSKIN 4S S12480 4S S11-450   301   45010  
Board 230: FRASER-HOSKIN 3C W9-110 3NTX W10650   54011   -110011  
Board 330: FRASER-HOSKIN 3NT N9400 3NT N9-400   00   3302-2  
Board 430: FRASER-HOSKIN 5CX N8-800 2H N8-110   -910-14   -80-12-5  
Board 530: FRASER-HOSKIN 4D E950 5DX W9-300   -250-6   101-7  
Board 630: FRASER-HOSKIN 4HX W9200 3NT S9-400   -200-5   -206-9  
Board 730: FRASER-HOSKIN 5S W10100 4S W10620   72012   -550122  
Board 830: FRASER-HOSKIN 2H W8-110 3NT S6150   401   -20-34  
Board 930: FRASER-HOSKIN 4S E10-620 2NT E8120   -500-11   -150-10-1  
Board 1030: FRASER-HOSKIN 4SX N5-1400 2S N8-110   -1510-17   -330-14-10  
Board 1130: FRASER-HOSKIN 4H N9-50 4H N11-450   -500-11   140-5-7  
Board 1230: FRASER-HOSKIN 4H W11-450 3S S7200   -250-6   -4400-6  
Board 1330: FRASER-HOSKIN 4C N8-200 3C N7200   00   -100-33  
Board 1430: FRASER-HOSKIN 4S W950 3S W11200   2506   -15052  
Board 1530: FRASER-HOSKIN 4SX E6800 4H N13-710   903   820-13  
Board 1630: FRASER-HOSKIN 4S E10-620 2S W9140   -480-10   -450-5-7  
Board 1730: FRASER-HOSKIN 4C E11-150 4S S8100   -50-2   -1500-2  
Board 1830: FRASER-HOSKIN 3NT S8-100 1NT S10-180   -280-7   310-94  
Board 1930: FRASER-HOSKIN 4H S10420 4H S10-420   00   3801-1  
Board 2030: FRASER-HOSKIN 2NT E9-150 1H E780   -70-2   -50-31  
Total-57  -37-27 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results