Club Logo

UNDER 750 - 300 TEAMS - MATCH 5

Team 16 - BROWN
    Home Table   Away Table     Pair Datums  
  PAUL LARBY
CHRIS HAMAM
  SAMEER PANDYA
JOHN RIVERS
 
  DAVID CUMMING
COLIN SPELLER
  MARTIN BROWN
MICHAEL HOGAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: PANDYA 4S S11450 4S S11-450   00        
Board 215: PANDYA 3C W9-110 2NT W8120   100   -60-22  
Board 315: PANDYA 3NT N9400 3S S10-170   2306   29033  
Board 415: PANDYA 3NT S6-300 3H N8100   -200-5   -190-3-3  
Board 515: PANDYA 4S N9-100 4S N9100   00   40-44  
Board 615: PANDYA 3NT S9400 3NT S10-430   -30-1   -4010-10  
Board 715: PANDYA 3NT E8100 3NT E9600   70012   -460114  
Board 815: PANDYA 3D N8-50 3D N9-110   -160-4   40-3-2  
Board 915: PANDYA 4S W9100 1C E770   1705   -905-1  
Board 1015: PANDYA 4SX N7-800 2S S8-110   -910-14   -230-11-8  
Board 1115: PANDYA 3NT N8-50 4H N8100   502   60-34  
Board 1215: PANDYA 4H W11-450 3S E9140   -310-7   -400-2-6  
Board 1315: PANDYA 3C N8-100 4D S7300   2005   -11005  
Board 1415: PANDYA 4S W10-420 3D S9-110   -530-11   -120-7-6  
Board 1515: PANDYA 4H N11650 5H N13-710   -60-2   820-53  
Board 1615: PANDYA 3NT W10-630 4S E11650   201   -420-56  
Board 1715: PANDYA 2S S8110 3NT E8-50   602   -404-3  
Board 1815: PANDYA 3NT S9600 3NT S8100   70012   23098  
Board 1915: PANDYA 4H S11450 4H S10-420   301   41010  
Board 2015: PANDYA 2H E7100 2H E8110   2105   -8051  
Total7  31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results