Club Logo

UNDER 750 - 300 TEAMS - MATCH 5

Team 3 - SWAINE
    Home Table   Away Table     Pair Datums  
  PAUL ROOMS
JODY SWAINE
  DARIA WILLIAMS
TONY WHITE
 
  PHIL HALLORAN
ROB WARD
  PHILIP HOCKING
CATHY HOCKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: WILLIAMS 4S S11450 5S N11-450   00        
Board 21: WILLIAMS 1NT W8-120 2H S7100   -20-1   -60-21  
Board 31: WILLIAMS 3NT N10430 3NT N9-400   301   2904-3  
Board 41: WILLIAMS 4H N9-100 4H N9100   00   -1903-3  
Board 51: WILLIAMS 4DX E8300 4S N9100   4009   4064  
Board 61: WILLIAMS 3HX W9-730 4D N950   -680-12   -40-120  
Board 71: WILLIAMS 4S W11-650 6NT E9-300   -950-14   -460-5-13  
Board 81: WILLIAMS 3C S9110 1NT N8-120   -100   402-2  
Board 91: WILLIAMS 4S W8200 2D N750   2506   -907-1  
Board 101: WILLIAMS 4H W9100 2H W9140   2406   -2308-3  
Board 111: WILLIAMS 2NT N7-50 4H S950   00   60-33  
Board 121: WILLIAMS 4H E11-450 4H W10420   -30-1   -400-21  
Board 131: WILLIAMS 3C N8-100 1NT W790   -100   -1100-1  
Board 141: WILLIAMS 3S W11-200 3S W10170   -30-1   -120-22  
Board 151: WILLIAMS 4H N13710 6H S11100   81013   820-314  
Board 161: WILLIAMS 4S W11-650 4D S8100   -550-11   -420-6-8  
Board 171: WILLIAMS 3NT E9-400 2S S9-140   -540-11   -40-8-5  
Board 181: WILLIAMS 3NT S9600 3NT S8100   70012   23098  
Board 191: WILLIAMS 4H S12480 4H S10-420   602   41020  
Board 201: WILLIAMS   adj  =adj   adj0        
Total-2  -2-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results