Club Logo

UNDER 750 - 300 TEAMS - MATCH 6

Team 2 - WILLS
    Home Table   Away Table     Pair Datums  
  IAN ARGENT
JAN ARGENT
  PAUL ROOMS
JODY SWAINE
 
  PHILIP HOCKING
CATHY HOCKING
  LYN TRACEY
SHEILA WILLS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: SWAINE 3H N10170 4H N950   2206   17006  
Board 23: SWAINE 4S W11-450 4S W12480   301   -430-12  
Board 33: SWAINE 4S E11-650  =   -10   -190-100  
Board 43: SWAINE 3D N10130 4D N10-130   00   502-2  
Board 53: SWAINE 2S W9-140 2S W9140   00   -110-11  
Board 63: SWAINE 2NT S8120 3NT N6150   2707   1034  
Board 73: SWAINE 4S E10-620 4S E9-100   -720-12   -150-10-6  
Board 83: SWAINE 4H S9-50 4H S7150   1003   130-57  
Board 93: SWAINE 4H E9100 4H W9-100   00        
Board 103: SWAINE 5H W11-650 5H W11650   00   280-1414  
Board 113: SWAINE 3NT E850 5C E11400   45010   -30083  
Board 123: SWAINE 4H S10620 3DX E8-100   52011   140101  
Board 133: SWAINE 1S E7-80 1S E8110   301   -9001  
Board 143: SWAINE 5H W12-480 4H W12480   00   -5001-1  
Board 153: SWAINE 3H W10-170 3H W8-50   -220-6   -60-3-3  
Board 163: SWAINE 6D N12920 5D N12-420   50011   57084  
Board 173: SWAINE 3NT S7-100 3NT S7100   00   50-44  
Board 183: SWAINE 5S E9100 4H W11450   55011   -10058  
Board 193: SWAINE 2H S9140 2S S6100   2406   6024  
Board 203: SWAINE 3H W10-170 4H W10620   45010   -190110  
Total49  -857 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results