Club Logo

UNDER 750 - 300 TEAMS - MATCH 6

Team 3 - SWAINE
    Home Table   Away Table     Pair Datums  
  PAUL ROOMS
JODY SWAINE
  IAN ARGENT
JAN ARGENT
 
  LYN TRACEY
SHEILA WILLS
  PHILIP HOCKING
CATHY HOCKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: WILLS 4H N9-50 3H N10-170   -220-6   170-60  
Board 22: WILLS 4S W12-480 4S W11450   -30-1   -430-21  
Board 32: WILLS   adj  =adj   adj10        
Board 42: WILLS 4D N10130 3D N10-130   00   502-2  
Board 52: WILLS 2S W9-140 2S W9140   00   -110-11  
Board 62: WILLS 3NT N6-150 2NT S8-120   -270-7   10-4-3  
Board 72: WILLS 4S E9100 4S E10620   72012   -150610  
Board 82: WILLS 4H S7-150 4H S950   -100-3   130-75  
Board 92: WILLS 4H W9100 4H E9-100   00        
Board 102: WILLS 5H W11-650 5H W11650   00   280-1414  
Board 112: WILLS 5C E11-400 3NT E8-50   -450-10   -300-3-8  
Board 122: WILLS 3DX E8100 4H S10-620   -520-11   140-1-10  
Board 132: WILLS 1S E8-110 1S E780   -30-1   -90-10  
Board 142: WILLS 4H W12-480 5H W12480   00   -5001-1  
Board 152: WILLS 3H W850 3H W10170   2206   -6033  
Board 162: WILLS 5D N12420 6D N12-920   -500-11   570-4-8  
Board 172: WILLS 3NT S7-100 3NT S7100   00   50-44  
Board 182: WILLS 4H W11-450 5S E9-100   -550-11   -100-8-5  
Board 192: WILLS 2S S6-100 2H S9-140   -240-6   60-4-2  
Board 202: WILLS 4H W10-620 3H W10170   -450-10   -190-10-1  
Total-49  -57-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results