Club Logo

UNDER 750 - 300 TEAMS - MATCH 8

Team 7 - BUSTANY
    Home Table   Away Table     Pair Datums  
  JOHN KNIGHT
SHANE WOODBURN
  ALICE HANDLEY
CAPRICE DAVEY
 
  ANNE DAVEY
OWEN TEAKLE
  PAULINE CAUST
ALAN BUSTANY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: TEAKLE 4S S10420 4S S11-450   -30-1   4200-1  
Board 219: TEAKLE 3S S9140 3S S9-140   00   303-3  
Board 319: TEAKLE 3NT E12-690 3NT W12690   00   -560-44  
Board 419: TEAKLE 3D E8100 2S E6-200   -100-3   -1005-7  
Board 519: TEAKLE PASS N=0 PASS N=0   00   50-22  
Board 619: TEAKLE 3NT E11-660 3NT W9600   -60-2   -530-42  
Board 719: TEAKLE 5S N11650 4S S11-650   00        
Board 819: TEAKLE 3C N12170 4C N12-170   00   440-77  
Board 919: TEAKLE 3NT S11460 3NT N11-460   00   4401-1  
Board 1019: TEAKLE 1NT S9150 3H N10-170   -20-1   1201-2  
Board 1119: TEAKLE 4NT W11-460 5H W9-100   -560-11   -5302-12  
Board 1219: TEAKLE 6H W1150 4H E12480   53011   -460111  
Board 1319: TEAKLE 2H S10170 2H S10-170   00   1401-1  
Board 1419: TEAKLE 3NT E11-460 4S E10420   -40-1   -410-20  
Board 1519: TEAKLE 3S N8-100 2S N10-170   -270-7   0-3-5  
Board 1619: TEAKLE 1NT N6-50 2NT N9-150   -200-5   80-4-2  
Board 1719: TEAKLE 3D S10130 4D S8100   2306   3034  
Board 1819: TEAKLE 2H S10170 3NT S9-600   -430-10   520-8-2  
Board 1919: TEAKLE 3NT E10-630 4H W9-100   -730-12   -170-10-7  
Board 2019: TEAKLE 5D W8300 3D E8-100   2005   370-27  
Total-31  -19-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results