Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 7

Team 20 - STUART
    Home Table   Away Table     Pair Datums  
  NICK HUGHES
NICOLETA GIURA
  SUE INGHAM
MICHAEL COURTNEY
 
  ELLIOTT KAPLAN
TERRY BROWN
  DIANA SMART
ROSS STUART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: KAPLAN 3NT E9-400 3NT E9400   00        
Board 221: KAPLAN 4S E950 4HX S8500   55011   50011  
Board 321: KAPLAN 2H E10-170 4H E9-100   -270-7   -1700-7  
Board 421: KAPLAN 4S W9100 4S W8-200   -100-3   03-5  
Board 521: KAPLAN 5D E12-420 2S E11200   -220-6   -350-2-4  
Board 621: KAPLAN 2NT S6-100 4H W10620   52011   -46084  
Board 721: KAPLAN 2H S9140 1H S8-110   301   -705-5  
Board 821: KAPLAN 5C N9-100 5C N1050   -50-2   -10-31  
Board 921: KAPLAN 4H N9-50 4H N8100   502   70-35  
Board 1021: KAPLAN 4S N12680 4S S11-650   301   67001  
Board 1121: KAPLAN 2H S9140 2D S750   1905   11014  
Board 1221: KAPLAN 4DX W9100 4CX N51400   150017   -90516  
Board 1321: KAPLAN 1NT S790 1NT N8-120   -30-1   190-32  
Board 1421: KAPLAN 3NT E9-400 4HX N9100   -300-7   -310-3-5  
Board 1521: KAPLAN PASS N=0 2S N7100   1003   003  
Board 1621: KAPLAN 2S W10-170 3C S6150   -20-1   -2803-4  
Board 1721: KAPLAN 3NT E10-430 3NT E10430   00   -4601-1  
Board 1821: KAPLAN 4H N11650 4H N12-680   -30-1   6301-2  
Board 1921: KAPLAN 2SX E5800 3NT N9-400   4009   20012-5  
Board 2021: KAPLAN 5S N12680 6S N13-1460   -780-13   1290-12-5  
Total19  134 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results