Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 7

Team 21 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  NICK HUGHES
NICOLETA GIURA
 
  DIANA SMART
ROSS STUART
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: STUART 3NT E9-400 3NT E9400   00        
Board 220: STUART 4HX S8-500 4S E9-50   -550-11   50-110  
Board 320: STUART 4H E9100 2H E10170   2707   -17070  
Board 420: STUART 4S W8200 4S W9-100   1003   05-3  
Board 520: STUART 2S E11-200 5D E12420   2206   -35042  
Board 620: STUART 4H W10-620 2NT S6100   -520-11   -460-4-8  
Board 720: STUART 1H S8110 2H S9-140   -30-1   -705-5  
Board 820: STUART 5C N10-50 5C N9100   502   -10-13  
Board 920: STUART 4H N8-100 4H N950   -50-2   70-53  
Board 1020: STUART 4S S11650 4S N12-680   -30-1   670-10  
Board 1120: STUART 2D S7-50 2H S9-140   -190-5   110-4-1  
Board 1220: STUART 4CX N5-1400 4DX W9-100   -1500-17   -90-16-5  
Board 1320: STUART 1NT N8120 1NT S7-90   301   190-23  
Board 1420: STUART 4HX N9-100 3NT E9400   3007   -31053  
Board 1520: STUART 2S N7-100 PASS N=0   -100-3   0-30  
Board 1620: STUART 3C S6-150 2S W10170   201   -2804-3  
Board 1720: STUART 3NT E10-430 3NT E10430   00   -4601-1  
Board 1820: STUART 4H N12680 4H N11-650   301   6302-1  
Board 1920: STUART 3NT N9400 2SX E5-800   -400-9   2005-12  
Board 2020: STUART 6S N131460 5S N12-680   78013   1290512  
Total-19  -4-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results