Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 2 - J THOMPSON
    Home Table   Away Table     Pair Datums  
  MICHAEL WHIBLEY
TONY LEIBOWITZ
  NICK HUGHES
NICOLETA GIURA
 
  TED GRIFFIN
MIKE HUGHES
  JAMIE THOMPSON
ROBERT FRUEWIRTH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: STUART 4S S10420 4S S10-420   00   3801-1  
Board 220: STUART 4S S9-100 4S S10-620   -720-12   100-5-11  
Board 320: STUART 3NT E12-690 6D E121370   68012   -700012  
Board 420: STUART 3NT N5-400 4C N9100   -300-7   -130-7-1  
Board 520: STUART 1S N8110 1S N8-110   00   302-2  
Board 620: STUART 3NT W10-630 3NT W11660   301   -570-23  
Board 720: STUART 5S S11650 4S S11-650   00   6301-1  
Board 820: STUART 6C N12920 3NT S12-490   43010   50090  
Board 920: STUART 3NT N11460 3NT S10-430   301   46001  
Board 1020: STUART 2S W4400 2C S9-110   2907   11070  
Board 1120: STUART 4NT W12-490 6NT W12990   50011   -510110  
Board 1220: STUART 5H W12-480 6S E12980   50011   -58039  
Board 1320: STUART 3H S10170 2H S11-200   -30-1   1600-1  
Board 1420: STUART 3NT E9-400 3NT E11460   602   -41002  
Board 1520: STUART 3D W10-130 3D E10130   00   -10-33  
Board 1620: STUART 3NT N9400 2NT N8-120   2807   12070  
Board 1720: STUART 3NT N8-50 2S S6100   502   130-56  
Board 1820: STUART 3NT S10630 4H N10-620   100   3906-6  
Board 1920: STUART 3H W8100 4H W10620   72012   -170710  
Board 2020: STUART 4S S9-100 4S S8200   1003   410-1112  
Total59  1145 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results