Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 5 - WESTON
    Home Table   Away Table     Pair Datums  
  JULIAN FOSTER
DAVID WESTON
  MICHAEL CARTMELL
NICK FAHRER
 
  DAVID HUDSON
DAVID FRYDA
  BRUCE NEILL
RON KLINGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 132: FRYDA 4S N10420 4S S10-420   00   3801-1  
Board 232: FRYDA 4S S9-100 3S S9-140   -240-6   100-5-1  
Board 332: FRYDA 3NT W12-690 3NT E12690   00        
Board 432: FRYDA 3H N7-200 3NTX N51100   90014   -130-214  
Board 532: FRYDA PASS N=0 2D W890   903   30-13  
Board 632: FRYDA 3NT W10-630 3NT W12690   602   -570-23  
Board 732: FRYDA 4S N12680 4S S12-680   00   6302-2  
Board 832: FRYDA 3NT S12490 4C N12-170   3208   50008  
Board 932: FRYDA 3NT N11460 3NT N11-460   00        
Board 1032: FRYDA 2NT S8120 2S S7100   2206   11005  
Board 1132: FRYDA 4NT W12-490 3NT W12490   00   -5101-1  
Board 1232: FRYDA 5S E12-480 6S E12980   50011   -58039  
Board 1332: FRYDA 3H S10170 2H S9-140   301   16001  
Board 1432: FRYDA 3NT E11-460 3NT E12490   301   -410-22  
Board 1532: FRYDA 3D E10-130 3D W10130   00   -10-33  
Board 1632: FRYDA 1NT N8120 1NT N7-90   301   12001  
Board 1732: FRYDA 2S S9140 3NT N7100   2406   13006  
Board 1832: FRYDA 4H S9-100 4H S10-620   -720-12   390-10-6  
Board 1932: FRYDA 4H W9100 4H W10620   72012   -170710  
Board 2032: FRYDA 5DX E71100 4S S9100   120015   4101211  
Total62  165 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results