Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 56 - CALLANDER
    Home Table   Away Table     Pair Datums  
  JENS NORLYNG
KUMARA NAINANAYAKE
  SIMON GRANT
BRUCE CHAPMAN
 
  CHRIS TOUGH
MARY TOUGH
  ALISON FARTHING
MAGGIE CALLANDER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: GRANT 4S S10420 4S S950   47010   380110  
Board 277: GRANT 5S S9-200 4S S10-620   -820-13   100-7-11  
Board 377: GRANT 5SX S5-1400 5D E12620   -780-13   -700-12-2  
Board 477: GRANT 4H N8-200 3H N8100   -100-3   -130-2-1  
Board 577: GRANT 2S N8110 2H W9140   2506   3025  
Board 677: GRANT 3NT W9-600 3NT W10630   301   -570-12  
Board 777: GRANT 3NT S11660 3NT N9-600   602   63011  
Board 877: GRANT 5C N12420 4SX E6-800   -380-9   500-2-7  
Board 977: GRANT 3NT S12490 3NT N10-430   602   46011  
Board 1077: GRANT 2NT S9150 1NT S8-120   301   11010  
Board 1177: GRANT 6NT W12-990 3NT W12490   -500-11   -510-10-1  
Board 1277: GRANT 6H W12-980 4H W11450   -530-11   -580-9-4  
Board 1377: GRANT 3H S10170 2H S9-140   301   16001  
Board 1477: GRANT 3NT E11-460 3NT E7-100   -560-11   -410-2-11  
Board 1577: GRANT 3D E10-130 2S N9-140   -270-7   -10-3-4  
Board 1677: GRANT 2NT N8120 1NT N7-90   301   12001  
Board 1777: GRANT 3NT N8-50 4D S950   00   130-55  
Board 1877: GRANT 4H S10620 4H S10-620   00   3906-6  
Board 1977: GRANT 4H W9100 4H W10620   72012   -170710  
Board 2077: GRANT 4S S11650 4S S10-620   301   4106-5  
Total-41  -28-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results