Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 7 - TRAVIS
    Home Table   Away Table     Pair Datums  
  JOSHUA TOMLIN
LAUREN TRAVIS
  SUE INGHAM
MICHAEL COURTNEY
 
  ELLIOTT KAPLAN
TERRY BROWN
  DAVID APPLETON
BRAD COLES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: KAPLAN 4S S10420 3NT N850   47010   380110  
Board 221: KAPLAN 4S S9-100 4S S9100   00   100-55  
Board 321: KAPLAN 3NT E12-690 4NT W12690   00        
Board 421: KAPLAN 4H N8-200 3NT N4500   3007   -130-29  
Board 521: KAPLAN 3S N8-100 3HX E7-300   -400-9   30-4-7  
Board 621: KAPLAN 3D E10-130 3NT E11660   53011   -570103  
Board 721: KAPLAN 6S S121430 4S N12-680   75013   63013-2  
Board 821: KAPLAN 5C N12420 3NT N12-490   -70-2   500-20  
Board 921: KAPLAN 3NT N11460 3NT N11-460   00        
Board 1021: KAPLAN 4H S10620 4H N10-620   00   11011-11  
Board 1121: KAPLAN 4NT W12-490 6NT E12990   50011   -510110  
Board 1221: KAPLAN 6H E12-980 6H W12980   00   -580-99  
Board 1321: KAPLAN 2H N10170 2S N8-110   602   16002  
Board 1421: KAPLAN 3NT E11-460 5D E11400   -60-2   -410-20  
Board 1521: KAPLAN 3D W10-130 5D W10-50   -180-5   -10-3-2  
Board 1621: KAPLAN 3NT S8-50 3C W7-200   -250-6   120-5-2  
Board 1721: KAPLAN 3NT N7-100 3NT N9-400   -500-11   130-6-7  
Board 1821: KAPLAN 3NT S9600 4H S9100   70012   390510  
Board 1921: KAPLAN 4H W9100 4H W8-200   -100-3   -1707-9  
Board 2021: KAPLAN 4S S10620 5H N8300   92014   410512  
Total42  1530 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results