Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 8

Team 76 - PETERS
    Home Table   Away Table     Pair Datums  
  ERIN WATERHOUSE
SHIRLEY LAU
  RICHARD FOX
CHRISTINE NEWBERY
 
  CARMEL MARTIN
ABBY WANIGARATNE
  JANET ROWLATT
BEV PETERS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 4S S10420 4S S10-420   00   3801-1  
Board 269: WANIGARATNE 4S S9-100 3S S9-140   -240-6   100-5-1  
Board 369: WANIGARATNE 6D E12-1370 5D E11600   -770-13   -700-12-3  
Board 469: WANIGARATNE 3S S3-600 3NTX W8-200   -800-13   -130-10-8  
Board 569: WANIGARATNE PASS N=0 1S N8-110   -110-3   30-1-2  
Board 669: WANIGARATNE 3NT W10-630 1NT W9150   -480-10   -570-2-9  
Board 769: WANIGARATNE 3NT S12690 4S S11-650   401   6302-1  
Board 869: WANIGARATNE 5C N12420 3NT S10-430   -100   500-22  
Board 969: WANIGARATNE 3NT N11460 3NT N11-460   00        
Board 1069: WANIGARATNE 3NT N8-100 2NT N8-120   -220-6   110-50  
Board 1169: WANIGARATNE 4NT W11-460 6NT W10-100   -560-11   -5102-12  
Board 1269: WANIGARATNE 4S E12-480 4H W11450   -30-1   -5803-4  
Board 1369: WANIGARATNE 2H S9140 2H S10-170   -30-1   160-10  
Board 1469: WANIGARATNE 3NT E11-460 3NT E11460   00   -410-22  
Board 1569: WANIGARATNE 4D E10-130 4S N10-620   -750-13   -10-3-12  
Board 1669: WANIGARATNE 1NT N9150 3NT N10-430   -280-7   1201-7  
Board 1769: WANIGARATNE 3NT N9400 3NT N850   45010   13075  
Board 1869: WANIGARATNE 4H S10620 3NT S9-600   201   3906-5  
Board 1969: WANIGARATNE 4H W11-650 4H W10620   -30-1   -170-1010  
Board 2069: WANIGARATNE 4S S10620 3NT W4-500   1203   4105-3  
Total-70  -26-49 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results