Club Logo

UNDER 750 - 300 TEAMS - MATCH 9

Team 18 - WALTERS
    Home Table   Away Table     Pair Datums  
  NEVILLE HIND
FRANK HARDIMAN
  JOHN RIVERS
SAMEER PANDYA
 
  DAVID CUMMING
COLIN SPELLER
  SUSAN WALTERS
SUZANNE SAMARCQ
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 115: PANDYA 6DX N121090 5HX W12750   184018   2701314  
Board 215: PANDYA 3S S7-200 4S S7300   1003   -150-24  
Board 315: PANDYA 3NT W11-660 3NT W9600   -60-2   -6600-2  
Board 415: PANDYA 4S W10-620 3D S9-110   -730-12   50-12-2  
Board 515: PANDYA 4S E950 5H N10100   1504   420-911  
Board 615: PANDYA 3NT E9-600 2NT E6-200   -800-13   -80-11-7  
Board 715: PANDYA 3NT E11-660 2S S6200   -460-10   -430-6-6  
Board 815: PANDYA 2S S10170 4H N10-420   -250-6   240-2-5  
Board 915: PANDYA 1NT N8120 2D N8-90   301   702-1  
Board 1015: PANDYA 1NT S8120 1NT S8-120   00        
Board 1115: PANDYA 3H S6-150 3C W7-100   -250-6   -30-3-4  
Board 1215: PANDYA 4H N12680 6H N12-1430   -750-13   700-1-12  
Board 1315: PANDYA 3C E12-170 4H N11-650   -820-13   330-11-8  
Board 1415: PANDYA 2NT W5150 3S E7-100   502   04-3  
Board 1515: PANDYA 2S W10-170 2S W9140   -30-1   -1700-1  
Board 1615: PANDYA 5H E10100 4H E10620   72012   -430115  
Board 1715: PANDYA 4H E950 5H E9-100   -50-2   500-2  
Board 1815: PANDYA 5D E11-400 3D E10130   -270-7   -230-5-3  
Board 1915: PANDYA 3D W9-110 3H N6150   401   -60-23  
Board 2015: PANDYA 2S W9-140 2S W10170   301   -120-12  
Total-43  -35-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results