Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 20 - STUART
    Home Table   Away Table     Pair Datums  
  ROSS STUART
DIANA SMART
  ROBERT GALLUS
KIM FRAZER
 
  MICHAEL WILKINSON
PETER COX
  TED GRIFFIN
MIKE HUGHES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: COX 5D N12420 3NT N9-400   201   509-8  
Board 226: COX 4S S7-300 3S S8100   -200-5   -100-50  
Board 326: COX 3NT W11-660 3NT W12690   301   -66001  
Board 426: COX 3C W8100 3NT N9-600   -500-11   120-1-10  
Board 526: COX 6H N11-100 5H S11-650   -750-13   350-10-7  
Board 626: COX 3NT E9-600 3NT E9600   00   -350-66  
Board 726: COX 2S S5-300 3NT E10630   3308   -48054  
Board 826: COX 3H S10170 4S N10-420   -250-6   340-5-2  
Board 926: COX 2D N9110 2S S6100   2105   8015  
Board 1026: COX 1NT S790 2NT S7100   1905   120-16  
Board 1126: COX 3D E9-110 2H S750   -60-2   -50-20  
Board 1226: COX 4H S13710 6H N12-1430   -720-12   790-2-12  
Board 1326: COX 5CX E11-750 4H N11-650   -1400-16   340-14-7  
Board 1426: COX 2S E9-140 2S E8110   -30-1   -60-22  
Board 1526: COX 2S W9-140 2S W9140   00   -90-22  
Board 1626: COX 4H E10-620 4H E11650   301   -480-45  
Board 1726: COX 4H E950 4H E9-50   00   201-1  
Board 1826: COX 5D E11-400 5D E11400   00   -290-33  
Board 1926: COX 3NT E9-600 3NT E9600   00   -40-1111  
Board 2026: COX 4H S8-200 2S W8110   -90-3   -100-30  
Total-48  -55-2 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results