Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 26 - COX
    Home Table   Away Table     Pair Datums  
  ROBERT GALLUS
KIM FRAZER
  ROSS STUART
DIANA SMART
 
  TED GRIFFIN
MIKE HUGHES
  MICHAEL WILKINSON
PETER COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: STUART 3NT N9400 5D N12-420   -20-1   508-9  
Board 220: STUART 3S S8-100 4S S7300   2005   -10005  
Board 320: STUART 3NT W12-690 3NT W11660   -30-1   -660-10  
Board 420: STUART 3NT N9600 3C W8-100   50011   120101  
Board 520: STUART 5H S11650 6H N11100   75013   350710  
Board 620: STUART 3NT E9-600 3NT E9600   00   -350-66  
Board 720: STUART 3NT E10-630 2S S5300   -330-8   -480-4-5  
Board 820: STUART 4S N10420 3H S10-170   2506   34025  
Board 920: STUART 2S S6-100 2D N9-110   -210-5   80-5-1  
Board 1020: STUART 2NT S7-100 1NT S7-90   -190-5   120-61  
Board 1120: STUART 2H S7-50 3D E9110   602   -5002  
Board 1220: STUART 6H N121430 4H S13-710   72012   790122  
Board 1320: STUART 4H N11650 5CX E11750   140016   340714  
Board 1420: STUART 2S E8-110 2S E9140   301   -60-22  
Board 1520: STUART 2S W9-140 2S W9140   00   -90-22  
Board 1620: STUART 4H E11-650 4H E10620   -30-1   -480-54  
Board 1720: STUART 4H E950 4H E9-50   00   201-1  
Board 1820: STUART 5D E11-400 5D E11400   00   -290-33  
Board 1920: STUART 3NT E9-600 3NT E9600   00   -40-1111  
Board 2020: STUART 2S W8-110 4H S8200   903   -10003  
Total48  255 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results