Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 36 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE O'BRIEN
PAUL COLLINS
  SIMON GRANT
PATRICIA MCDONALD
 
  CHRIS TOUGH
MARY TOUGH
  KERRY WOOD
KRYSTYNA HOMIK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: GRANT 5HX W10100 5D S1050   1504   5023  
Board 277: GRANT 3S S8-100 4SX S8500   4009   -10009  
Board 377: GRANT 3NT W11-660 3NT W11660   00        
Board 477: GRANT 2D S9110 3D S9-110   00        
Board 577: GRANT 5H S11650 6H N11100   75013   350710  
Board 677: GRANT 3NT E8100 3NT E9600   70012   -350106  
Board 777: GRANT 3NTX W7500 2S S5300   80013   -48014-5  
Board 877: GRANT 4S S10420 4S S950   47010   34029  
Board 977: GRANT 3D N8-50 2S S6100   502   80-45  
Board 1077: GRANT 2S N8110 1NT S6100   2105   12006  
Board 1177: GRANT 1NT E7-90 2H S6100   100   -50-12  
Board 1277: GRANT 6H N131460 6H N12-1430   301   79012-12  
Board 1377: GRANT 4H N11650 6S S11100   75013   340710  
Board 1477: GRANT 2C W750 3NT N7100   1504   -6031  
Board 1577: GRANT 4SX W9100 5C S7400   50011   -9057  
Board 1677: GRANT 3H E11-200 4H E10620   4209   -48074  
Board 1777: GRANT 4H E950 4H E9-50   00   201-1  
Board 1877: GRANT 4D E11-150 5D E12420   2707   -29044  
Board 1977: GRANT 3NT E6300 3D W9110   4109   -4082  
Board 2077: GRANT 3H S8-100 2H S8-110   -210-5   -1000-5  
Total117  7755 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results