Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 42 - ZELLER
    Home Table   Away Table     Pair Datums  
  GREER TUCKER
JANEEN SOLOMON
  RICHARD FOX
CHRISTINE NEWBERY
 
  CARMEL MARTIN
ABBY WANIGARATNE
  ELIZABETH ZELLER
ALISON DAWSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 6D N11-50 4SX N8300   2506   50-38  
Board 269: WANIGARATNE 3S S8-100 3S S8100   00        
Board 369: WANIGARATNE 3NT W11-660 3NT W11660   00        
Board 469: WANIGARATNE 1NT N9150 2D S9-110   401   12010  
Board 569: WANIGARATNE 5H N11650 5H S11-650   00   3507-7  
Board 669: WANIGARATNE 3NT E9-600 3NT E7-200   -800-13   -350-6-11  
Board 769: WANIGARATNE 5C W10100 3NT E11660   76013   -480115  
Board 869: WANIGARATNE 4S S10420 4S N10-420   00   3402-2  
Board 969: WANIGARATNE 2D N9110 2D N9-110   00   801-1  
Board 1069: WANIGARATNE 1NT S6-100 1NT S8-120   -220-6   120-60  
Board 1169: WANIGARATNE 2H S6-100 3D E9110   100   -50-22  
Board 1269: WANIGARATNE 4H N12680 6H N12-1430   -750-13   790-3-12  
Board 1369: WANIGARATNE 4S S11650 5CX E11750   140016   340714  
Board 1469: WANIGARATNE 1NT N6-50 1NTX N7-180   -230-6   -600-6  
Board 1569: WANIGARATNE 2S W10-170 4S W9-50   -220-6   -90-2-4  
Board 1669: WANIGARATNE 4H E12-680 4H E10620   -60-2   -480-54  
Board 1769: WANIGARATNE 4H E950 4H E9-50   00   201-1  
Board 1869: WANIGARATNE 3D E12-170 3D E11150   -20-1   -2903-4  
Board 1969: WANIGARATNE 2D W9-110 3D W9110   00   -40-22  
Board 2069: WANIGARATNE 2S W8-110 2S W10170   602   -10002  
Total-9  4-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results