Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 9

Team 77 - GRANT
    Home Table   Away Table     Pair Datums  
  SIMON GRANT
PATRICIA MCDONALD
  SUE O'BRIEN
PAUL COLLINS
 
  KERRY WOOD
KRYSTYNA HOMIK
  CHRIS TOUGH
MARY TOUGH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: SMITH 5D S10-50 5HX W10-100   -150-4   50-3-2  
Board 236: SMITH 4SX S8-500 3S S8100   -400-9   -100-90  
Board 336: SMITH 3NT W11-660 3NT W11660   00        
Board 436: SMITH 3D S9110 2D S9-110   00        
Board 536: SMITH 6H N11-100 5H S11-650   -750-13   350-10-7  
Board 636: SMITH 3NT E9-600 3NT E8-100   -700-12   -350-6-10  
Board 736: SMITH 2S S5-300 3NTX W7-500   -800-13   -4805-14  
Board 836: SMITH 4S S9-50 4S S10-420   -470-10   340-9-2  
Board 936: SMITH 2S S6-100 3D N850   -50-2   80-54  
Board 1036: SMITH 1NT S6-100 2S N8-110   -210-5   120-60  
Board 1136: SMITH 2H S6-100 1NT E790   -100   -50-21  
Board 1236: SMITH 6H N121430 6H N13-1460   -30-1   79012-12  
Board 1336: SMITH 6S S11-100 4H N11-650   -750-13   340-10-7  
Board 1436: SMITH 3NT N7-100 2C W7-50   -150-4   -60-1-3  
Board 1536: SMITH 5C S7-400 4SX W9-100   -500-11   -90-7-5  
Board 1636: SMITH 4H E10-620 3H E11200   -420-9   -480-4-7  
Board 1736: SMITH 4H E950 4H E9-50   00   201-1  
Board 1836: SMITH 5D E12-420 4D E11150   -270-7   -290-4-4  
Board 1936: SMITH 3D W9-110 3NT E6-300   -410-9   -40-2-8  
Board 2036: SMITH 2H S8110 3H S8100   2105   -10050  
Total-117  -55-77 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results