Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 16 - STERN
    Home Table   Away Table     Pair Datums  
  ROBERT GRYNBERG
DAVID STERN
  BRUCE NEILL
RON KLINGER
 
  KIM MORRISON
CHRIS HUGHES
  PETER BUCHEN
TOM MOSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: WESTON 4H N9-50 4H S10-420   -470-10   70-3-8  
Board 25: WESTON 3NT S7-200 3NT S6300   1003   30-68  
Board 35: WESTON 3NT N10430 3NT N9-400   301   43001  
Board 45: WESTON 4S W10-620 4S W11650   301   -500-34  
Board 55: WESTON 1NT N8120 2H E7-50   702   9011  
Board 65: WESTON 3NT E9-600 2D N8-90   -690-12   30-12-2  
Board 75: WESTON 2S E9-140 2S E9140   00   -1701-1  
Board 85: WESTON 3NT S12490 3NT S12-490   00   4202-2  
Board 95: WESTON 1NT E7-90 2H N8-110   -200-5   10-3-3  
Board 105: WESTON 3NT E9-600 2NT E8120   -480-10   -90-111  
Board 115: WESTON 3S S8-50 4S S6200   1504   20-26  
Board 125: WESTON 4S S10620 4S S10-620   00   4305-5  
Board 135: WESTON 3NT N10630 5D N11-600   301   59010  
Board 145: WESTON 4SX W8300 5H S11-450   -150-4   2900-4  
Board 155: WESTON 3S N8-100 2H S6200   1003   50-46  
Board 165: WESTON 3C W9-110 3S N9-140   -250-6   60-5-2  
Board 175: WESTON 4H S10420 4H N10-420   00   2105-5  
Board 185: WESTON 3NT S8-100 2NT S10-180   -280-7   -50-2-6  
Board 195: WESTON 4S W10-620 4S W9-100   -720-12   -450-5-11  
Board 205: WESTON 4S N11650 4S N10-620   301   2609-8  
Total-50  -32-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results