Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 33 - BRAHMA
    Home Table   Away Table     Pair Datums  
  GWYNEIRA BRAHMA
DAVE MUNRO
  ROSS STUART
DIANA SMART
 
  MIKE HUGHES
TED GRIFFIN
  HAMISH MCCRACKEN
DEANA WILSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: STUART 4H N9-50 4H S950   00   70-33  
Board 220: STUART 3NT N7-200 3NT S10-630   -830-13   30-6-12  
Board 320: STUART 3NT N10430 3NT N10-430   00        
Board 420: STUART 4S W9100 4S W10620   72012   -500123  
Board 520: STUART 1NT N10180 2H E7-50   1304   9031  
Board 620: STUART 3NT E8100 3D S850   1504   3022  
Board 720: STUART 2S W11-200 2S E10170   -30-1   -170-10  
Board 820: STUART 3NT S11460 2H E5-150   3107   42017  
Board 920: STUART 2H N8110 1NT E790   2005   1033  
Board 1020: STUART 3NT E9-600 1NT E8120   -480-10   -90-111  
Board 1120: STUART 2S S9140 2S W6-100   401   203-2  
Board 1220: STUART 4S S10620 4S S10-620   00   4305-5  
Board 1320: STUART 3NT N10630 6D N11100   73012   590112  
Board 1420: STUART 5SX W8500 4S E8-100   4009   29055  
Board 1520: STUART 3S N9140 2NT N8-120   201   503-2  
Board 1620: STUART 3S N9140 2C W9110   2506   6025  
Board 1720: STUART 4H N10420 2S W7-50   3709   21054  
Board 1820: STUART 3C S9110 3H E10170   2807   -5043  
Board 1920: STUART 4S W9100 4S W10620   72012   -450115  
Board 2020: STUART 5C S11600 6C S11100   70012   26088  
Total77  4741 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results