Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 77 - GRANT
    Home Table   Away Table     Pair Datums  
  SIMON GRANT
PATRICIA MCDONALD
  LISA YOFFA
MARYANNE BIRD
 
  SUSIE GROVES
ALASTAIR LOWE
  CHRIS TOUGH
MARY TOUGH
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 175: YOFFA 1C N9110 1C N9-110   00   701-1  
Board 275: YOFFA 3NT N7-200 3NT N9-600   -800-13   30-6-11  
Board 375: YOFFA 3NT N9400 3NT N10-430   -30-1   430-10  
Board 475: YOFFA 4S W10-620 3S W10170   -450-10   -500-3-8  
Board 575: YOFFA 1NT N8120 1NT N8-120   00   901-1  
Board 675: YOFFA 3D S8-50 2D N8-90   -140-4   30-2-2  
Board 775: YOFFA 4S E9100 4S E8-200   -100-3   -1707-9  
Board 875: YOFFA 3NT S11460 3NT S11-460   00   4201-1  
Board 975: YOFFA 1NT E8-120 1NT E8120   00   10-44  
Board 1075: YOFFA 2NT E9-150 2NT E8120   -30-1   -90-21  
Board 1175: YOFFA 2H E6100 2H E8110   2105   2024  
Board 1275: YOFFA 4S S10620 2S S10-170   45010   43056  
Board 1375: YOFFA 3NT N11660 3NT N11-660   00   5902-2  
Board 1475: YOFFA 4S E8100 4S E8-100   00   290-55  
Board 1575: YOFFA 3C W10-130 4S N8200   702   50-56  
Board 1675: YOFFA 3S N10170 3C W9110   2807   6035  
Board 1775: YOFFA 3H S10170 4H S10-420   -250-6   210-1-5  
Board 1875: YOFFA 5C S9-200 4H E10420   2206   -50-49  
Board 1975: YOFFA 4S W10-620 2S W11200   -420-9   -450-5-6  
Board 2075: YOFFA 3NT S8-100 4S S10-620   -720-12   260-8-8  
Total-29  -24-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results