Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 10

Team 78 - HOUSE
    Home Table   Away Table     Pair Datums  
  ANITA DELORENZO
JOHANNA THOMAS
  GREER TUCKER
JANEEN SOLOMON
 
  ELIZABETH ZELLER
ALISON DAWSON
  MARGARET KYBURZ
GWENDOLYN GRAY JAMIESON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 142: ZELLER 4H N8-100 4H S10-420   -520-11   70-5-8  
Board 242: ZELLER 2S N8110 3NT S9-600   -490-10   302-11  
Board 342: ZELLER 3NT N9400 3NT N10-430   -30-1   430-10  
Board 442: ZELLER 4S W10-620 4S W10620   00   -500-33  
Board 542: ZELLER 2S W8-110 1NT N8-120   -230-6   90-5-1  
Board 642: ZELLER 2H N8110 2H N9-140   -30-1   302-3  
Board 742: ZELLER 4S E9100 2S E9140   2406   -1707-1  
Board 842: ZELLER 3NTX S8-100 3NT S12-490   -590-11   420-11-2  
Board 942: ZELLER 1NT E7-90 4C W9-100   -190-5   10-3-3  
Board 1042: ZELLER 3NT E8100 2NT E8120   2206   -9051  
Board 1142: ZELLER 3S S8-50 2S S8-110   -160-4   20-2-3  
Board 1242: ZELLER 5DX E9300 4S S10-620   -320-8   430-4-5  
Board 1342: ZELLER 3NT N10630 5D N11-600   301   59010  
Board 1442: ZELLER 4SX E8300 5H S11-450   -150-4   2900-4  
Board 1542: ZELLER 1NT W9-150 4S N9100   -50-2   50-54  
Board 1642: ZELLER 3S N9140 3S N9-140   00   602-2  
Board 1742: ZELLER 3H S10170 4H S10-420   -250-6   210-1-5  
Board 1842: ZELLER 2NT S8120 2NT S8-120   00   -505-5  
Board 1942: ZELLER 4S W10-620 3S W10170   -450-10   -450-5-7  
Board 2042: ZELLER 4S S11650 4S N12-680   -30-1   2609-9  
Total-67  -12-61 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results