Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 6

Team 36 - SMITH
    Home Table   Away Table     Pair Datums  
  SUE O'BRIEN
PAUL COLLINS
  JUDY MOTT
DAVID CURRIE
 
  JOHN DUNN
DENNIS O'CONNOR
  KERRY WOOD
KRYSTYNA HOMIK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 149: DRESSLER 4H S9-50 2H S10-170   -220-6   250-72  
Board 249: DRESSLER 4S W11-450 6S W11-50   -500-11   -4801-11  
Board 349: DRESSLER 4S E10-620 2D W9110   -510-11   -300-8-5  
Board 449: DRESSLER 5D N10-100 3D N10-130   -230-6   10-3-3  
Board 549: DRESSLER 3S W9-140 4S W9-50   -190-5   -100-1-4  
Board 649: DRESSLER 2NT S6-100 3NT S7100   00   -40-22  
Board 749: DRESSLER 3NT W12-690 3NT W7-200   -890-13   -210-10-9  
Board 849: DRESSLER 4H S8-100 4H S950   -50-2   110-54  
Board 949: DRESSLER 4H W7300 4H W8-200   1003   -107-5  
Board 1049: DRESSLER 5H W11-650 5H W10-100   -750-13   20-12-2  
Board 1149: DRESSLER 3NT E7100 4S W9-50   502   -2007-6  
Board 1249: DRESSLER 4H S8-200 3H S10-170   -370-9   150-8-1  
Board 1349: DRESSLER 2S E9-140 1S E8110   -30-1   -70-21  
Board 1449: DRESSLER 4H W12-480 4H W12480   00   -5302-2  
Board 1549: DRESSLER 4H W950 4H W9-50   00   -503-3  
Board 1649: DRESSLER 6D S13940 6D N12-920   201   7006-6  
Board 1749: DRESSLER 3NT S7-100 3NT S7100   00   50-44  
Board 1849: DRESSLER 4S E950 4H W9-50   00   201-1  
Board 1949: DRESSLER 1NT E6100 2H S9-140   -40-1   1000-1  
Board 2049: DRESSLER 3H W10-170 2H W9140   -30-1   -3405-5  
Total-73  -30-51 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results