Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 6

Team 48 - PRINCE
    Home Table   Away Table     Pair Datums  
  CASSIE MORIN
JAN BLIGHT
  MOSS WYLIE
JACK JAMES
 
  PREMKUMAR SOUNDRANAYAGAM
JEREMY FRASER-HOSKIN
  ALLISON STRALOW
BOB PRINCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 130: FRASER-HOSKIN 5CX E8500 3H N850   55011   25067  
Board 230: FRASER-HOSKIN 5S E12-480 4S W11450   -30-1   -4800-1  
Board 330: FRASER-HOSKIN 4S E11-650 4H S8100   -550-11   -300-8-5  
Board 430: FRASER-HOSKIN 5DX N10-200 3D N10-130   -330-8   10-5-3  
Board 530: FRASER-HOSKIN 2S W9-140 3S W9140   00   -100-11  
Board 630: FRASER-HOSKIN 2NT S9150 3NT S850   2005   -4050  
Board 730: FRASER-HOSKIN 3S E9-140 2S E11200   602   -21020  
Board 830: FRASER-HOSKIN 4H S10420 4H S8100   52011   11075  
Board 930: FRASER-HOSKIN 2H W9-140 2H W9140   00   -10-44  
Board 1030: FRASER-HOSKIN 5H W11-650 6HX W10-500   -1150-15   20-12-10  
Board 1130: FRASER-HOSKIN 3NT W9-400 3NT E7-100   -500-11   -200-5-7  
Board 1230: FRASER-HOSKIN 4H S8-200 3NT N8100   -100-3   150-86  
Board 1330: FRASER-HOSKIN 2S E9-140 2NT S8-120   -260-6   -70-2-5  
Board 1430: FRASER-HOSKIN 4H W12-480 5H W12480   00   -5302-2  
Board 1530: FRASER-HOSKIN 3H W10-170 2H E10170   00   -50-33  
Board 1630: FRASER-HOSKIN 5D N12420 5C N11-400   201   700-77  
Board 1730: FRASER-HOSKIN 5D N11400 3D N9-110   2907   508-2  
Board 1830: FRASER-HOSKIN 4S E950 4S E9-50   00   201-1  
Board 1930: FRASER-HOSKIN 2H S8110 2H S8-110   00        
Board 2030: FRASER-HOSKIN 4H W10-620 3H W10170   -450-10   -340-7-5  
Total-28  -31-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results