Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 6

Team 5 - WESTON
    Home Table   Away Table     Pair Datums  
  KIM MORRISON
CHRIS HUGHES
  DAVID BEAUCHAMP
MAURITS VAN DER VLUGT
 
  ANDREW SPOONER
MATT MULLAMPHY
  JULIAN FOSTER
DAVID WESTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: ASHTON 3C E850 4H N10-420   -370-9   250-5-5  
Board 28: ASHTON 4S W11-450 4S E12480   301   -48010  
Board 38: ASHTON 4S E11-650 4S E11650   00   -300-88  
Board 48: ASHTON 3D N10130 5D N10100   2306   1033  
Board 58: ASHTON 3S W9-140 4S W9-50   -190-5   -100-1-4  
Board 68: ASHTON 3NT S6-150 2S N750   -100-3   -40-30  
Board 78: ASHTON 4S E10-620 1S E10170   -450-10   -210-9-1  
Board 88: ASHTON 4H N9-50 4H S10-420   -470-10   110-4-7  
Board 98: ASHTON 4H W9100 4H E9-100   00   -103-3  
Board 108: ASHTON 5H W11-650 4S N11-650   -1300-16   20-12-12  
Board 118: ASHTON 3NT W9-400 3NT W9400   00   -200-55  
Board 128: ASHTON 3D E850 4DX E8-300   -250-6   150-3-4  
Board 138: ASHTON 2S E7100 2S E8110   2105   -7051  
Board 148: ASHTON 5H W12-480 5H E12480   00   -5302-2  
Board 158: ASHTON 4H W8100 3H W9140   2406   -5043  
Board 168: ASHTON 5D N12420 6D N12-920   -500-11   700-7-6  
Board 178: ASHTON 2H W8-110 3NT S6150   401   50-45  
Board 188: ASHTON 4H E10-420 5D N11-600   -1020-14   20-10-11  
Board 198: ASHTON 2H S8110 2H S8-110   00        
Board 208: ASHTON 4H W10-620 4H W10620   00   -340-77  
Total-65  -60-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results