Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 24 - QUAIL
    Home Table   Away Table     Pair Datums  
  CHRISTOPHER QUAIL
JULIA HOFFMAN
  JULIAN FOSTER
DAVID WESTON
 
  BRUCE NEILL
RON KLINGER
  PAM CRICHTON
PETER GRANT
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: WESTON 4H E10-420 3H E9140   -280-7   -270-4-4  
Board 25: WESTON 3H E10-170 4H E9-50   -220-6   -30-4-2  
Board 35: WESTON 3HX S5-800 3NT W12690   -110-3   -700-30  
Board 45: WESTON 4S N10620 4S N9100   72012   90115  
Board 55: WESTON 4S E950 4S W10420   47010   20110  
Board 65: WESTON 4H E12-680 4H E10620   -60-2   -7001-2  
Board 75: WESTON 3S E7200 2NT N9-150   502   18011  
Board 85: WESTON 2S E10-170 2S E10170   00   -2803-3  
Board 95: WESTON 4H N13510 6H N13-1010   -500-11   790-7-6  
Board 105: WESTON 3NT E9-600 3NT E10630   301   -210-99  
Board 115: WESTON 2H W10-170 2S S6100   -70-2   -80-31  
Board 125: WESTON 2S E8-110 2S E8110   00   -50-22  
Board 135: WESTON 5C E11-600 2C E10130   -470-10   -160-10-1  
Board 145: WESTON 6S E13-1010 4S E13510   -500-11   -840-5-8  
Board 155: WESTON 3S S8-100 3S S10-170   -270-7   50-4-3  
Board 165: WESTON 3D N9110 3D N850   1604   4023  
Board 175: WESTON 5CX E10100 5C E11400   50011   90010  
Board 185: WESTON 3H W7100 3NT S7200   3007   4026  
Board 195: WESTON 4D N10130 3NT N9-400   -270-7   702-8  
Board 205: WESTON 3NT S9600 3NT N9-600   00   5202-2  
Total-19  -268 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results