Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 26 - COX
    Home Table   Away Table     Pair Datums  
  ROBERT GALLUS
KIM FRAZER
  MOSS WYLIE
JACK JAMES
 
  PREMKUMAR SOUNDRANAYAGAM
JEREMY FRASER-HOSKIN
  MICHAEL WILKINSON
PETER COX
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 130: FRASER-HOSKIN 4H E950 4H W11450   50011   -27085  
Board 230: FRASER-HOSKIN 4H E950 4S S8200   2506   -3025  
Board 330: FRASER-HOSKIN 3NT E12-690 6H E10-200   -890-13   -7000-14  
Board 430: FRASER-HOSKIN 4S N9-100 4S S9100   00   90-55  
Board 530: FRASER-HOSKIN 3H N10170 3S W9140   3107   2044  
Board 630: FRASER-HOSKIN 4H E11-650 3NT E9600   -50-2   -7002-3  
Board 730: FRASER-HOSKIN 4C S10130 2S E7-100   301   180-22  
Board 830: FRASER-HOSKIN 4S E10-420 4S E10420   00   -280-44  
Board 930: FRASER-HOSKIN 4H N13510 7H N13-1510   -1000-14   790-7-12  
Board 1030: FRASER-HOSKIN 3NT E10-630 3NT E10630   00   -210-99  
Board 1130: FRASER-HOSKIN 3H E9-140 2D E4-200   -340-8   -80-2-7  
Board 1230: FRASER-HOSKIN 4S W8100 4S W8-100   00   -504-4  
Board 1330: FRASER-HOSKIN 2H N7-100 2C E11150   502   -16020  
Board 1430: FRASER-HOSKIN 5S E13-510 6S E131010   50011   -84085  
Board 1530: FRASER-HOSKIN 3D W9-110 3NT E7-100   -210-5   50-4-2  
Board 1630: FRASER-HOSKIN 3NT N9400 4HX E10790   119015   40813  
Board 1730: FRASER-HOSKIN 5S N10-50 5S N1050   00   90-44  
Board 1830: FRASER-HOSKIN 3D N9110 2NT N8-120   -100   402-2  
Board 1930: FRASER-HOSKIN 3NT N9400 3NT N9-400   00   708-8  
Board 2030: FRASER-HOSKIN 3NT N9600 3NT N10-630   -30-1   5202-3  
Total10  131 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results