Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 45 - LOVRECZ
    Home Table   Away Table     Pair Datums  
  GEORGE LOVRECZ
BOB GEYER
  DAVID WAWN
DAVID HOFFMAN
 
  RICHARD BRIGHTLING
JODI TUTTY
  SYLVIA SCHWARCZ
BEN KINGHAM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: HOFFMAN 4H E10-420 4H E10420   00   -270-44  
Board 219: HOFFMAN 4H E950 4H E10420   47010   -3029  
Board 319: HOFFMAN 3NT E11-660 3NT E12690   301   -70010  
Board 419: HOFFMAN 4S N9-100 4S S9100   00   90-55  
Board 519: HOFFMAN 4S W950 1NT N8-120   -70-2   201-3  
Board 619: HOFFMAN 4H E11-650 4H E11650   00   -7002-2  
Board 719: HOFFMAN 2NT N9150 3S E8-100   502   180-12  
Board 819: HOFFMAN 3NT W10-430 4S E10420   -100   -280-44  
Board 919: HOFFMAN 4H N13510 6H N13-1010   -500-11   790-7-6  
Board 1019: HOFFMAN 5C E9200 3NT E9600   80013   -21099  
Board 1119: HOFFMAN 2H W9-140 3H E8-50   -190-5   -80-2-4  
Board 1219: HOFFMAN 2S W9-140 2S E8110   -30-1   -50-32  
Board 1319: HOFFMAN 3NT E5400 4C E11150   55011   -160110  
Board 1419: HOFFMAN 7CX S9-800 7SX E131770   97014   -840114  
Board 1519: HOFFMAN 4S S9-100 5HX E7-800   -900-14   50-4-13  
Board 1619: HOFFMAN 4S S10420 2H E8110   53011   4094  
Board 1719: HOFFMAN 4S N10420 5S N1050   47010   9084  
Board 1819: HOFFMAN 2NT S8120 3C S6300   4209   4028  
Board 1919: HOFFMAN 4HX E9200 3H E8-100   1003   704-1  
Board 2019: HOFFMAN 3NT N9600 3NT S9-600   00   5202-2  
Total51  2234 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results