Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 5 - WESTON
    Home Table   Away Table     Pair Datums  
  JULIAN FOSTER
DAVID WESTON
  CHRISTOPHER QUAIL
JULIA HOFFMAN
 
  PAM CRICHTON
PETER GRANT
  BRUCE NEILL
RON KLINGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: QUAIL 3H E9-140 4H E10420   2807   -27044  
Board 224: QUAIL 4H E950 3H E10170   2206   -3024  
Board 324: QUAIL 3NT W12-690 3HX S5800   1103   -70003  
Board 424: QUAIL 4S N9-100 4S N10-620   -720-12   90-5-11  
Board 524: QUAIL 4S W10-420 4S E9-50   -470-10   20-10-1  
Board 624: QUAIL 4H E10-620 4H E12680   602   -7002-1  
Board 724: QUAIL 2NT N9150 3S E7-200   -50-2   180-1-1  
Board 824: QUAIL 2S E10-170 2S E10170   00   -2803-3  
Board 924: QUAIL 6H N131010 4H N13-510   50011   79067  
Board 1024: QUAIL 3NT E10-630 3NT E9600   -30-1   -210-99  
Board 1124: QUAIL 2S S6-100 2H W10170   702   -80-13  
Board 1224: QUAIL 2S E8-110 2S E8110   00   -50-22  
Board 1324: QUAIL 2C E10-130 5C E11600   47010   -160110  
Board 1424: QUAIL 4S E13-510 6S E131010   50011   -84085  
Board 1524: QUAIL 3S S10170 3S S8100   2707   5034  
Board 1624: QUAIL 3D N8-50 3D N9-110   -160-4   40-3-2  
Board 1724: QUAIL 5C E11-400 5CX E10-100   -500-11   90-100  
Board 1824: QUAIL 3NT S7-200 3H W7-100   -300-7   40-6-2  
Board 1924: QUAIL 3NT N9400 4D N10-130   2707   708-2  
Board 2024: QUAIL 3NT N9600 3NT S9-600   00   5202-2  
Total19  -826 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results