Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 51 - HOWES
    Home Table   Away Table     Pair Datums  
  DAVID SMEE
JULIANNE ROCKS
  GARY LYNN
CLIVE KLUGMAN
 
  BILL POWELL
MARJORIE ASKEW
  ROSLYN HOWES
TONY HOWES
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 139: KLUGMAN 3H E11-200 4H E9-50   -250-6   -2702-8  
Board 239: KLUGMAN 3H E9-140 3D W9110   -30-1   -30-32  
Board 339: KLUGMAN 6C W12-1370 3NT E12690   -680-12   -700-120  
Board 439: KLUGMAN 4S N9-100 4S N10-620   -720-12   90-5-11  
Board 539: KLUGMAN 1NT N8120 2S W9140   2606   2034  
Board 639: KLUGMAN 6H E12-1430 4H E11650   -780-13   -700-12-2  
Board 739: KLUGMAN 3S E7200 3NT N9-600   -400-9   1801-9  
Board 839: KLUGMAN 4S E10-420 2S E10170   -250-6   -280-4-3  
Board 939: KLUGMAN 4H N13510 4H N13-510   00   790-77  
Board 1039: KLUGMAN 3SX N8-200 3S N7200   00        
Board 1139: KLUGMAN 2H E11-200 2H W7-50   -250-6   -80-3-4  
Board 1239: KLUGMAN 4S E8100 3S E8-50   502   -504-3  
Board 1339: KLUGMAN 3NT E7200 2C E10130   3308   -1608-1  
Board 1439: KLUGMAN 6S E13-1010 5S E13510   -500-11   -840-5-8  
Board 1539: KLUGMAN 3S S10170 4S S9100   2707   5034  
Board 1639: KLUGMAN 3H E8100 3H E8-100   00   402-2  
Board 1739: KLUGMAN 4S N10420 5S N1050   47010   9084  
Board 1839: KLUGMAN 3C S8-100 3D S9-110   -210-5   40-4-2  
Board 1939: KLUGMAN 3NT N9400 5D N1050   45010   7083  
Board 2039: KLUGMAN 3NT S9600 3NT S7200   80013   520212  
Total-25  -14-17 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results