Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 52 - MCILRATH
    Home Table   Away Table     Pair Datums  
  PATRICIA GRIGSON
JOHN MCILRATH
  NICK HUGHES
NICOLETA GIURA
 
  DIANA SMART
ROSS STUART
  VICKY LISLE
IAN LISLE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 120: STUART 4H E11-450 4H E10420   -30-1   -270-54  
Board 220: STUART 3S S7-200 3S S9-140   -340-8   -30-5-5  
Board 320: STUART 3NT E12-690 6NT W10-200   -890-13   -7000-14  
Board 420: STUART 3S N9140 4S N9100   2406   9025  
Board 520: STUART 4S W950 5H N10100   1504   2013  
Board 620: STUART 4H E11-650 6H E121430   78013   -700212  
Board 720: STUART 2NT N9150 2NT N9-150   00   180-11  
Board 820: STUART 4S E11-450 4S E11450   00   -280-55  
Board 920: STUART 4H N13510 6H N13-1010   -500-11   790-7-6  
Board 1020: STUART 3NT E9-600 3NT E10630   301   -210-99  
Board 1120: STUART 2H W10-170 3H W8-50   -220-6   -80-3-4  
Board 1220: STUART 2S W8-110 1NT W8120   100   -50-22  
Board 1320: STUART 3H N8-100 5C E11600   50011   -160210  
Board 1420: STUART 6S E13-1010 4S E12480   -530-11   -840-5-8  
Board 1520: STUART 2S S8110 3D W9110   2206   5024  
Board 1620: STUART 3H W9-140 3NT S850   -90-3   40-53  
Board 1720: STUART 5SX N10-100 5S S1050   -50-2   90-54  
Board 1820: STUART 2H W750 2NT S8-120   -70-2   400-2  
Board 1920: STUART 5D N9-100 4D S950   -50-2   70-53  
Board 2020: STUART 3NT S9600 2H N10-170   43010   52028  
Total-8  -4634 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results