Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 11

Team 63 - GOSS
    Home Table   Away Table     Pair Datums  
  TONY MARKER
KENT TAYLOR
  RICHARD FOX
CHRISTINE NEWBERY
 
  CARMEL MARTIN
ABBY WANIGARATNE
  ALEX GOSS
PETER GOSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 4H E11-450 4H E9-50   -500-11   -270-5-8  
Board 269: WANIGARATNE 4H E10-420 4H E9-50   -470-10   -30-9-2  
Board 369: WANIGARATNE 3NT W12-690 3NT E12690   00        
Board 469: WANIGARATNE 4S N9-100 4S N10-620   -720-12   90-5-11  
Board 569: WANIGARATNE 4H N10620 3S W9140   76013   20124  
Board 669: WANIGARATNE 4H E12-680 4H E12680   00   -7001-1  
Board 769: WANIGARATNE 2S E7100 2NT N9-150   -50-2   180-21  
Board 869: WANIGARATNE 2S E10-170 4S E10420   2506   -28034  
Board 969: WANIGARATNE 4H N13510 6H N13-1010   -500-11   790-7-6  
Board 1069: WANIGARATNE 3HX S7-500 4SX N8500   00   -210-77  
Board 1169: WANIGARATNE 2H W10-170 4C S8100   -70-2   -80-31  
Board 1269: WANIGARATNE 2S W750 2S W8110   1604   -5032  
Board 1369: WANIGARATNE 1D E10-130 2C E10130   00   -1601-1  
Board 1469: WANIGARATNE 6S E13-1010 4S E13510   -500-11   -840-5-8  
Board 1569: WANIGARATNE 2D W8-90 5DX W9-300   -390-9   50-4-6  
Board 1669: WANIGARATNE 4S S9-50 3H E7-200   -250-6   40-3-4  
Board 1769: WANIGARATNE 5S N10-50 4S N10-420   -470-10   90-4-8  
Board 1869: WANIGARATNE 3C S6-300 3D N9-110   -410-9   40-8-2  
Board 1969: WANIGARATNE 3D N9110 2NT N9-150   -40-1   701-2  
Board 2069: WANIGARATNE 3NT S10630 3NT S9-600   301   5203-2  
Total-70  -38-42 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results