Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 12

Team 16 - STERN
    Home Table   Away Table     Pair Datums  
  PETER BUCHEN
ROBERT GRYNBERG
  RICHARD FOX
CHRISTINE NEWBERY
 
  CARMEL MARTIN
ABBY WANIGARATNE
  TOM MOSS
RENA KAPLAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 169: WANIGARATNE 3S W850 4S W9-50   00   -703-3  
Board 269: WANIGARATNE 3NT N7-200 3NT N7200   00   -30-55  
Board 369: WANIGARATNE 4H S11450 3NT N10-430   201   42010  
Board 469: WANIGARATNE 4S N10620 4S N9100   72012   -40122  
Board 569: WANIGARATNE 3H E850 3H E9140   1905   -3023  
Board 669: WANIGARATNE 2S W8-110 3D N7100   -100   -10-33  
Board 769: WANIGARATNE 2NT E9-150 3C E10130   -20-1   -2904-4  
Board 869: WANIGARATNE 3NT E10-430 3NT W10430   00   -370-22  
Board 969: WANIGARATNE 4NT N10430 3NT N10-430   00   3502-2  
Board 1069: WANIGARATNE 2S E9-140 4S E10620   48010   -60-211  
Board 1169: WANIGARATNE 1NT S8120 1NT S650   1705   3032  
Board 1269: WANIGARATNE 4H E12-480 4H E12480   00   -460-11  
Board 1369: WANIGARATNE 3NT E11-660 3NT E12690   301   -410-67  
Board 1469: WANIGARATNE 4S E11-450 5C E12420   -30-1   -4701-2  
Board 1569: WANIGARATNE 2S W6100 3D E10130   2306   -7052  
Board 1669: WANIGARATNE 2S E9-140 4S E8-200   -340-8   -80-2-7  
Board 1769: WANIGARATNE 1NT S4-150 2S E10170   201   -110-12  
Board 1869: WANIGARATNE 4S S10620 4S S9100   72012   22098  
Board 1969: WANIGARATNE 2S N6-100 2S N8-110   -210-5   10-3-3  
Board 2069: WANIGARATNE 1NT E8-120 1NT E8120   00   -70-22  
Total38  1529 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results