Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 12

Team 5 - WESTON
    Home Table   Away Table     Pair Datums  
  JULIAN FOSTER
DAVID WESTON
  HUGH GROSVENOR
TANIA LLOYD
 
  JANE LENNON
SIMON HINGE
  BRUCE NEILL
RON KLINGER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: GROSVENOR 2S W9-140 3NT E7-100   -240-6   -70-2-5  
Board 212: GROSVENOR 3D N9110 3NT N8100   2105   -3042  
Board 312: GROSVENOR 4H S10420 3NT N10-430   -100        
Board 412: GROSVENOR 2S S9140 4S N9100   2406   -4052  
Board 512: GROSVENOR 2H W9-140 3H W9140   00   -30-33  
Board 612: GROSVENOR 2S E7100 3D N9-110   -100   -103-3  
Board 712: GROSVENOR 3NT E9-600 2D N8-90   -690-12   -290-7-9  
Board 812: GROSVENOR 3NT E10-430 3NT E10430   00   -370-22  
Board 912: GROSVENOR 6D N10-100 3NT N10-430   -530-11   350-10-2  
Board 1012: GROSVENOR 4S E9100 4S E9-100   00   -604-4  
Board 1112: GROSVENOR 4SX E9100 1NT S9-150   -50-2   302-3  
Board 1212: GROSVENOR 4H W11-450 4H E11450   00        
Board 1312: GROSVENOR 3NT E11-660 2HX N41100   44010   -410-612  
Board 1412: GROSVENOR 3NT W12-490 5C E12420   -70-2   -470-1-2  
Board 1512: GROSVENOR 2D E9-110 2D E10130   201   -70-12  
Board 1612: GROSVENOR 4S E9100 4S E11650   75013   -80511  
Board 1712: GROSVENOR 2NT S4-200 2S E9140   -60-2   -110-31  
Board 1812: GROSVENOR 4S S10620 4S S9100   72012   22098  
Board 1912: GROSVENOR 2S N8110 2S N750   1604   1032  
Board 2012: GROSVENOR 1NT E7-90 2S N7100   100   -70-11  
Total16  -118 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results