Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 12

Team 62 - CHETTLE
    Home Table   Away Table     Pair Datums  
  GREG LEWIN
GEOFF CHETTLE
  SUE O'BRIEN
PAUL COLLINS
 
  KRYSTYNA HOMIK
KERRY WOOD
  JAN VAN RIEL
SALLY FOSTER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 136: SMITH 2S W9-140 4C S950   -90-3   -70-2-1  
Board 236: SMITH 2S S12230 4S S8200   43010   -3065  
Board 336: SMITH 3NT N9400 4H S10-420   -20-1   420-10  
Board 436: SMITH 4S S9-100 2S S8-110   -210-5   -40-2-4  
Board 536: SMITH 2DX S8180 3H E10170   3508   -3054  
Board 636: SMITH 3NT S8-50 2S W8110   602   -10-13  
Board 736: SMITH 2S N7-100 2NT E9150   502   -2905-4  
Board 836: SMITH 3NT E9-400 3NT E10430   301   -370-12  
Board 936: SMITH 3NT N10430 3NT N10-430   00   3502-2  
Board 1036: SMITH 4S E10-620 4S E9-100   -720-12   -60-11-4  
Board 1136: SMITH 2NT N5-150 3NT S6150   00   30-55  
Board 1236: SMITH 4H E11-450 4H E12480   301   -46001  
Board 1336: SMITH 6C E11100 3NT E11660   76013   -410116  
Board 1436: SMITH 4S E11-450 3NT W12490   401   -47011  
Board 1536: SMITH 3NT E10-430 1NT E9150   -280-7   -70-82  
Board 1636: SMITH 4S E9100 3S E9140   2406   -8052  
Board 1736: SMITH 1S E9-140 2H W9140   00   -110-11  
Board 1836: SMITH 1H W5100 3D E8-50   502   220-35  
Board 1936: SMITH 2S N9140 3S N9-140   00   104-4  
Board 2036: SMITH 1NT E6100 1NT E8120   2206   -7052  
Total24  920 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results