Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1

Team 1 - LAZER
    Home Table   Away Table     Pair Datums  
  WARREN LAZER
PAULINE GUMBY
  CHRIS HUGHES
PETER BUCHEN
 
  RON KLINGER
BRUCE NEILL
  NEIL EWART
IAN ROBINSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: WESTON 4H S10420 4H S10-420   00   3402-2  
Board 22: WESTON 1H W650 2D W890   1404   70-14  
Board 32: WESTON 5C N10-50 3NT N850   00   140-55  
Board 42: WESTON 2H S6-200 2H S7100   -100-3   -70-41  
Board 52: WESTON 4H N12680 4H N12-680   00   6501-1  
Board 62: WESTON 2S S8110 3S S850   1604   5023  
Board 72: WESTON 4H N10620 5CX E9-500   1203   660-14  
Board 82: WESTON 2NT N9150 2NT N9-150   00        
Board 92: WESTON 5S N11450 5S N11-450   00        
Board 102: WESTON 4H S12680 4H S12-680   00        
Board 112: WESTON 3NT W11-460 3NT E11460   00        
Board 122: WESTON 4H E7150 2H E7-50   1003   303-1  
Board 132: WESTON 1NT N5-200 1NT W8120   -80-2   -90-31  
Board 142: WESTON 2S N9140 2S S8-110   301   13001  
Board 152: WESTON 3C N11150 3C N10-130   201   204-3  
Board 162: WESTON 3NT W10-630 3NT W10630   00        
Total11  -212 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results