Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 1

Team 2 - WESTON
    Home Table   Away Table     Pair Datums  
  CHRIS HUGHES
PETER BUCHEN
  WARREN LAZER
PAULINE GUMBY
 
  NEIL EWART
IAN ROBINSON
  RON KLINGER
BRUCE NEILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: LAZER 4H S10420 4H S10-420   00   3402-2  
Board 21: LAZER 2D W8-90 1H W6-50   -140-4   70-41  
Board 31: LAZER 3NT N8-50 5C N1050   00   140-55  
Board 41: LAZER 2H S7-100 2H S6200   1003   -70-14  
Board 51: LAZER 4H N12680 4H N12-680   00   6501-1  
Board 61: LAZER 3S S8-50 2S S8-110   -160-4   50-3-2  
Board 71: LAZER 5CX E9500 4H N10-620   -120-3   660-41  
Board 81: LAZER 2NT N9150 2NT N9-150   00        
Board 91: LAZER 5S N11450 5S N11-450   00        
Board 101: LAZER 4H S12680 4H S12-680   00        
Board 111: LAZER 3NT E11-460 3NT W11460   00        
Board 121: LAZER 2H E750 4H E7-150   -100-3   301-3  
Board 131: LAZER 1NT W8-120 1NT N5200   802   -90-13  
Board 141: LAZER 2S S8110 2S N9-140   -30-1   130-10  
Board 151: LAZER 3C N10130 3C N11-150   -20-1   203-4  
Board 161: LAZER 3NT W10-630 3NT W10630   00        
Total-11  -122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results