Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2

Team 1 - LAZER
    Home Table   Away Table     Pair Datums  
  NEIL EWART
IAN ROBINSON
  DAVID WESTON
JULIAN FOSTER
 
  RON KLINGER
BRUCE NEILL
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: WESTON 4S N9-50 4S N950   00   110-44  
Board 182: WESTON 1NT S10180 4H S10-620   -440-10   240-2-9  
Board 192: WESTON 3H S8-50 3H S9-140   -190-5   50-3-3  
Board 202: WESTON 3NT W12-690 3NT W11660   -30-1   -670-10  
Board 212: WESTON 2H W8-110 1NTX S7-180   -290-7   -30-2-5  
Board 222: WESTON 2S S8110 1NT S8-120   -100   502-2  
Board 232: WESTON 2S E12-230 4S W11650   4209   -51074  
Board 242: WESTON 1NT E650 3C N9-110   -60-2   02-3  
Board 252: WESTON 2NT E6200 3C S7100   3007   053  
Board 262: WESTON 4H W11-650 4H W12680   301   -65001  
Board 272: WESTON 2S S9140 3S S9-140   00   203-3  
Board 282: WESTON 2S S9140 2S S9-140   00   503-3  
Board 292: WESTON 2H W8-110 2CX N7200   903   -10-35  
Board 302: WESTON 2H E9-140 2S N750   -90-3   -40-30  
Board 312: WESTON 1H S11200 4H S11-650   -450-10   2000-10  
Board 322: WESTON 3S N7-100 2C W10130   301   -80-12  
Total-17  3-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results