Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2

Team 2 - WESTON
    Home Table   Away Table     Pair Datums  
  DAVID WESTON
JULIAN FOSTER
  NEIL EWART
IAN ROBINSON
 
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
  RON KLINGER
BRUCE NEILL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 171: LAZER 4S N9-50 4S N950   00   110-44  
Board 181: LAZER 4H S10620 1NT S10-180   44010   24092  
Board 191: LAZER 3H S9140 3H S850   1905   5033  
Board 201: LAZER 3NT W11-660 3NT W12690   301   -67001  
Board 211: LAZER 1NTX S7180 2H W8110   2907   -3052  
Board 221: LAZER 1NT S8120 2S S8-110   100   502-2  
Board 231: LAZER 4S W11-650 2S E12230   -420-9   -510-4-7  
Board 241: LAZER 3C N9110 1NT E6-50   602   03-2  
Board 251: LAZER 3C S7-100 2NT E6-200   -300-7   0-3-5  
Board 261: LAZER 4H W12-680 4H W11650   -30-1   -650-10  
Board 271: LAZER 3S S9140 2S S9-140   00   203-3  
Board 281: LAZER 2S S9140 2S S9-140   00   503-3  
Board 291: LAZER 2CX N7-200 2H W8110   -90-3   -10-53  
Board 301: LAZER 2S N7-50 2H E9140   903   -4003  
Board 311: LAZER 4H S11650 1H S11-200   45010   200100  
Board 321: LAZER 2C W10-130 3S N7100   -30-1   -80-21  
Total17  19-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results