Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 2

Team 4 - TRAVIS
    Home Table   Away Table     Pair Datums  
  PHILIP MARKEY
JOACHIM HAFFER
  JAMIE THOMPSON
ROBERT FRUEWIRTH
 
  MICHAEL WHIBLEY
TONY LEIBOWITZ
  LAUREN TRAVIS
JOSHUA TOMLIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 173: J THOMPSON 4S N10420 4S N10-420   00   1107-7  
Board 183: J THOMPSON 4H S11650 1NT S10-180   47010   24092  
Board 193: J THOMPSON 4H S8-100 3H S9-140   -240-6   50-4-3  
Board 203: J THOMPSON 3NT W11-660 3NT W11660   00        
Board 213: J THOMPSON 3H W850 2H W8110   1604   -3022  
Board 223: J THOMPSON 1S S780 2S S750   1304   5013  
Board 233: J THOMPSON 2C E11-150 2S E11200   502   -5108-7  
Board 243: J THOMPSON 3C N9110 1NT E8120   2306   033  
Board 253: J THOMPSON 1NTX E7-180 2S N750   -130-4   0-52  
Board 263: J THOMPSON 4H W11-650 4H E11650   00        
Board 273: J THOMPSON 4H W950 4SX S9100   1504   2013  
Board 283: J THOMPSON 4S S8-200 4S S9100   -100-3   50-64  
Board 293: J THOMPSON 3NT E9-600 3NT E7-200   -800-13   -10-11-5  
Board 303: J THOMPSON 2H W750 2H E8110   1604   -4032  
Board 313: J THOMPSON 3H S9140 3D E7-100   401   200-23  
Board 323: J THOMPSON 2S S7-50 1S S8-110   -160-4   -801-5  
Total5  7-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results