Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 3

Team 1 - LAZER
    Home Table   Away Table     Pair Datums  
  WARREN LAZER
PAULINE GUMBY
  DAVID WESTON
JULIAN FOSTER
 
  CHRIS HUGHES
PETER BUCHEN
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: WESTON 1NT S8120 3NT N9-400   -280-7   400-70  
Board 22: WESTON 3NT E9-400 3NT E10430   301   -41001  
Board 32: WESTON 4S E11-650 4S E12680   301   -67010  
Board 42: WESTON 3NT S11660 4S N10-620   401   5204-3  
Board 52: WESTON 2S N8110 2S N8-110   00   03-3  
Board 62: WESTON 3NT S11460 5DX N10100   56011   420111  
Board 72: WESTON 6H S121430 6H S12-1430   00   67013-13  
Board 82: WESTON 4S N12480 4S N12-480   00        
Board 92: WESTON 5D E12-620 5HX S8500   -120-3   -420-52  
Board 102: WESTON 3NT N11660 3NT N10-630   301   63010  
Board 112: WESTON 4C E10-130 4S S950   -80-2   -60-20  
Board 122: WESTON 3NT N10630 3NT N11-660   -30-1   6400-1  
Board 132: WESTON 3NT E11-660 3NT E10630   -30-1   -400-66  
Board 142: WESTON 1NT W9-150 1NTX S6100   -50-2   -1600-2  
Board 152: WESTON 1NT W5100 1NT W5-100   00   120-11  
Board 162: WESTON 1NT N5-100 1NT N650   -50-2   -10-31  
Total-3  -10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results