Club Logo

NATIONAL OPEN TEAMS - QUARTER FINAL - MATCH 3

Team 2 - WESTON
    Home Table   Away Table     Pair Datums  
  DAVID WESTON
JULIAN FOSTER
  WARREN LAZER
PAULINE GUMBY
 
  ANDREW BRAITHWAITE
ARJUNA DE LIVERA
  CHRIS HUGHES
PETER BUCHEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: LAZER 3NT N9400 1NT S8-120   2807   40007  
Board 21: LAZER 3NT E10-430 3NT E9400   -30-1   -410-10  
Board 31: LAZER 4S E12-680 4S E11650   -30-1   -6700-1  
Board 41: LAZER 4S N10620 3NT S11-660   -40-1   5203-4  
Board 51: LAZER 2S N8110 2S N8-110   00   03-3  
Board 61: LAZER 5DX N10-100 3NT S11-460   -560-11   420-11-1  
Board 71: LAZER 6H S121430 6H S12-1430   00   67013-13  
Board 81: LAZER 4S N12480 4S N12-480   00        
Board 91: LAZER 5HX S8-500 5D E12620   1203   -420-25  
Board 101: LAZER 3NT N10630 3NT N11-660   -30-1   6300-1  
Board 111: LAZER 4S S9-50 4C E10130   802   -6002  
Board 121: LAZER 3NT N11660 3NT N10-630   301   64010  
Board 131: LAZER 3NT E10-630 3NT E11660   301   -400-66  
Board 141: LAZER 1NTX S6-100 1NT W9150   502   -16020  
Board 151: LAZER 1NT W5100 1NT W5-100   00   120-11  
Board 161: LAZER 1NT N6-50 1NT N5100   502   -10-13  
Total3     

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results