Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 1

Team 43 - WALLIS
    Home Table   Away Table     Pair Datums  
  JAMES WALLIS
BILL NASH
  ALAN HAMILTON
JUNE GLENN
 
  SHEILA WILLS
CAROL LOTH
  RHONDA GRAHAM
NICK EDGINTON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 161: HAMILTON 3NT N12490 3NT N12-490   00   4701-1  
Board 261: HAMILTON 2D E9-110 2D E10130   201   -11001  
Board 361: HAMILTON 4HX W7800 3D S7100   90014   -100140  
Board 461: HAMILTON 2C W9-110 4H W10620   51011   -190210  
Board 561: HAMILTON 2S S10170 4S N11-650   -480-10   600-10-2  
Board 661: HAMILTON 2H S7-50 2H N8-110   -160-4   60-3-2  
Board 761: HAMILTON 4D S10130 2S W9140   2707   5025  
Board 861: HAMILTON 3S N10170 2S N10-170   00        
Board 961: HAMILTON 1NT S9150 3NT S9-400   -250-6   230-2-5  
Board 1061: HAMILTON 2S S8110 3C W8-100   100   801-1  
Board 1161: HAMILTON 3NT E10-430 2S W10170   -260-6   -250-5-2  
Board 1261: HAMILTON 4S E11-450 4S E11450   00        
Board 1361: HAMILTON 5C W11-600 3NT W11660   602   -580-12  
Board 1461: HAMILTON 3NT W9-400 2NT W7-50   -450-10   -90-7-4  
Board 1561: HAMILTON 2S N10170 3S N9-140   301   1002-1  
Board 1661: HAMILTON 1NT E5200 2H S10-170   301   19001  
Board 1761: HAMILTON 5D E1050 2S N5150   2005   -5033  
Board 1861: HAMILTON 4S E950 4S E10420   47010   -3029  
Board 1961: HAMILTON 4S E11-650 4S E11650   00        
Board 2061: HAMILTON 1NT W7-90 1NT W790   00   -1301-1  
Total16     

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results