Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 1

Team 76 - FILMER-RAMSAY
    Home Table   Away Table     Pair Datums  
  MARY POYNTEN
TONY WHITE
  TAMATI GREIG
ZARIAS WERDER
 
  JADE WILKINSON
ALEXIS WILSMORE
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 182: WILKINSON 6C N12920 5C N11-400   52011   470102  
Board 282: WILKINSON 3D E9-110 3NT E10430   3208   -11008  
Board 382: WILKINSON 4SX N6-800 4S N8100   -700-12   -100-120  
Board 482: WILKINSON 5HX W9500 4H W9-100   4009   -19012-7  
Board 582: WILKINSON 4S S11650 4S S11-650   00   6002-2  
Board 682: WILKINSON 2H N9140 2H S9-140   00   602-2  
Board 782: WILKINSON 4S W9100 5C S12-620   -520-11   502-11  
Board 882: WILKINSON 4S S10420 5D W8-150   2707   18061  
Board 982: WILKINSON 3D N9110 3NT S11-460   -350-8   230-3-6  
Board 1082: WILKINSON 2S N8110 2S S9-140   -30-1   801-2  
Board 1182: WILKINSON 3S W9-140 4S W10420   2807   -25035  
Board 1282: WILKINSON 4S E11-450 4S E11450   00        
Board 1382: WILKINSON 3NT E11-660 5C W11600   -60-2   -580-21  
Board 1482: WILKINSON 3NT W7100 3D N850   1504   -905-1  
Board 1582: WILKINSON 4S N11650 4S N9100   75013   100115  
Board 1682: WILKINSON 2H S10170 1NT N8-120   502   190-12  
Board 1782: WILKINSON 2S N7-50 4D W10130   802   -5002  
Board 1882: WILKINSON 4S E950 2NT E5-150   -100-3   -302-5  
Board 1982: WILKINSON 4S E11-650 4S E11650   00        
Board 2082: WILKINSON 1NT W7-90 1NT W790   00   -1301-1  
Total26  39-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results