Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 1

Team 82 - WILKINSON
    Home Table   Away Table     Pair Datums  
  TAMATI GREIG
ZARIAS WERDER
  MARY POYNTEN
TONY WHITE
 
  CLARE FILMER RAMSAY
CASSANDRA MITCHELL
  JADE WILKINSON
ALEXIS WILSMORE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 176: FILMER-RAMSAY 5C N11400 6C N12-920   -520-11   470-2-10  
Board 276: FILMER-RAMSAY 3NT E10-430 3D E9110   -320-8   -110-80  
Board 376: FILMER-RAMSAY 4S N8-100 4SX N6800   70012   -100012  
Board 476: FILMER-RAMSAY 4H W9100 5HX W9-500   -400-9   -1907-12  
Board 576: FILMER-RAMSAY 4S S11650 4S S11-650   00   6002-2  
Board 676: FILMER-RAMSAY 2H S9140 2H N9-140   00   602-2  
Board 776: FILMER-RAMSAY 5C S12620 4S W9-100   52011   5011-2  
Board 876: FILMER-RAMSAY 5D W8150 4S S10-420   -270-7   180-1-6  
Board 976: FILMER-RAMSAY 3NT S11460 3D N9-110   3508   23063  
Board 1076: FILMER-RAMSAY 2S S9140 2S N8-110   301   802-1  
Board 1176: FILMER-RAMSAY 4S W10-420 3S W9140   -280-7   -250-5-3  
Board 1276: FILMER-RAMSAY 4S E11-450 4S E11450   00        
Board 1376: FILMER-RAMSAY 5C W11-600 3NT E11660   602   -580-12  
Board 1476: FILMER-RAMSAY 3D N8-50 3NT W7-100   -150-4   -901-5  
Board 1576: FILMER-RAMSAY 4S N9-100 4S N11-650   -750-13   100-5-11  
Board 1676: FILMER-RAMSAY 1NT N8120 2H S10-170   -50-2   190-21  
Board 1776: FILMER-RAMSAY 4D W10-130 2S N750   -80-2   -50-20  
Board 1876: FILMER-RAMSAY 2NT E5150 4S E9-50   1003   -305-2  
Board 1976: FILMER-RAMSAY 4S E11-650 4S E11650   00        
Board 2076: FILMER-RAMSAY 1NT W7-90 1NT W790   00   -1301-1  
Total-26  11-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results