Club Logo

SOUTH WEST PACIFIC TEAMS - MATCH 3

Team 19 - KAPLAN
    Home Table   Away Table     Pair Datums  
  SUE INGHAM
MICHAEL COURTNEY
  ANTHONY BURKE
PHIL GUE
 
  LORNA ICHILCIK
GEORGE FLEISCHER
  ELLIOTT KAPLAN
TERRY BROWN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 126: FLEISCHER 3NT E11-460 3NT E12490   301   -48010  
Board 226: FLEISCHER 3NT W850 3H E9140   1905   -6032  
Board 326: FLEISCHER 3NT S5-200 2D S750   -150-4   -20-51  
Board 426: FLEISCHER 3C S9110 3NT N9-600   -490-10   420-7-5  
Board 526: FLEISCHER 4H W11-450 4H W12480   301   -5503-2  
Board 626: FLEISCHER 5S W10100 3C E10130   2306   -2909-4  
Board 726: FLEISCHER 2D N4-400 3NT W8-100   -500-11   -4502-11  
Board 826: FLEISCHER 2H W750 4H W8-100   -50-2   101-3  
Board 926: FLEISCHER 4H S11450 4H N11-450   00        
Board 1026: FLEISCHER 4S S9-100 3NT S11-660   -760-13   600-12-2  
Board 1126: FLEISCHER 4H S11450 4NT E4-300   1504   33031  
Board 1226: FLEISCHER 3NT E10-430 3NT E9400   -30-1   -330-32  
Board 1326: FLEISCHER 4S N11650 3NT N10-630   201   6002-1  
Board 1426: FLEISCHER 5C E9100 3NT W8-50   502   -103-2  
Board 1526: FLEISCHER 3NT E10-430 3NT E11460   301   -43001  
Board 1626: FLEISCHER 3NT N13520 4S N13-510   100        
Board 1726: FLEISCHER 3C E10-130 3C W9110   -20-1   -30-32  
Board 1826: FLEISCHER 4S S10620 3H E9140   76013   21098  
Board 1926: FLEISCHER 3NT E9-600 3NT E11660   602   -65020  
Board 2026: FLEISCHER 6D W8400 3NT W9600   100014   -310127  
Total8  20-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results